Refer to here for more information about Web Console edition.
Environment variables are specified as "%{<name of the environment variable>}" in the script.
| Name of functions | Description | Remarks |
|---|---|---|
| List all environment variables | Lists all environment variables listed when Environment Variable Settings is started. |
|
| Create new environment variable | Creates a new environment variable |
|
| Change environment variable settings | Edit environment variable |
|
| Delete environment variable | Deletes an environment variable |
|
| Reload environment variable | Reloads environment variable in to application context. |
|
| Item name | Description | Remarks |
|---|---|---|
| Name | Name of the environment variable | |
| Value | The value dereferenced by the environment variable. |
Can only be executed by users with administrator privileges.
| Item name | Description | Remarks |
|---|---|---|
| Add | Creates a new environment variable |
|
| Item name | Description | Remarks |
|---|---|---|
| Name | Enter the variable name. | |
| Value | Enter the initial values of variables. | Specified value is treated as a string. |
Can only be executed by users with administrator privileges.
| Item name | Description | Remarks |
|---|---|---|
| Properties | Changes the value of the environment variables.Modifiable field is [Value]. |
|
Can only be executed by users with administrator privileges.
| Item name | Description | Remarks |
|---|---|---|
| Delete | Deletes the environment variables |
The reload is not reflected in currently executing script or pooling global resources .
| Item name | Description | Remarks |
|---|---|---|
| Reload | Reloads the environment variable. |
|
For more information, please refer to "Restrictions on characters used in DataSpider File System".