Item name | Required / Optional | Use of Variables | Description | Remarks |
---|---|---|---|---|
Name | Required | Not available | Enter the name on the script canvas. | |
Input data | Required | Not available | Select the component on the script canvas. |
Item name | Required / Optional | Use of Variables | Description | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File | Required | Available | Enter the path of the Excel file.
Click [Browse] button to activate the file Selectr and Select the file. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings | Optional | Specify the cell to which data is written.
Each column can be operated with the following buttons.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Sheet name | Required | Available | Select or input Sheet of Excel file specified in [File]. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Cell address | Required | Available | Specify the cell address to which data should be written to. Example: A1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Cell name | Optional | Available | Specify the names of the cells. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Style | Required | Not available | Select whether to write the type/format information.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Type | Required | Not available | Specify the type of cell.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell settings / Format | Optional | Available | Enter or select the format for each type.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specify format/comment in Mapper to write | Optional | Not available | Select whether to set the element for writing format/comment to input schema.
|
|
Item name | Required / Optional | Use of Variables | Description | Remarks |
---|---|---|---|---|
Execute transaction processing | Optional | Not available | Select whether to perform transaction processing.
![]() |
Item name | Required / Optional | Use of Variables | Description | Remarks |
---|---|---|---|---|
Comment | Optional | Not available | You can write a short description of this adapter. The description will be reflected in the specifications. |
<?xml version="1.0" encoding="UTF-8"?> <table> <row> <column> <format></format> </column> <column> <format></format> </column> : </row> </table>
Element name | Attribute name | Description | Remarks |
---|---|---|---|
table | - | ||
row | - | ||
column | - | Shows the value to write to the cell. |
|
format | - | Shows the formats/comments writing to the cell. |
|
Component variable name | Description | Remarks |
---|---|---|
message_category | Stroes the category to which corresponding message code belongs to, when an error occurs. |
|
message_code | Stores its corresponding message code of occured error. |
|
message_level | Stores the severity of the corresponding message code of the occured error. |
|
error_type | Returns the error type when error occurred. |
|
error_message | Return the error message when error occurred. |
|
error_trace | Return trace information when error occurred. |
|
Format | Example |
---|---|
yyyy-MM-dd'T'HH:mm:ss.SSSZZ | 2007-05-10T15:32:12.708+0900 |
yyyy-MM-dd'T'HH:mm:ss.SSS | 2007-05-10T15:32:12.708 |
yyyy-MM-dd'T'HH:mm:ssZZ | 2007-05-10T15:32:12+0900 |
yyyy-MM-dd'T'HH:mm:ss | 2007-05-10T15:32:12 |
yyyy-MM-dd'T'HH:mm | 2007-05-10T15:32 |
yyyy-MM | 2007-05 |
yyyy/M/d K:m a | 2007/5/10 3:32 PM |
yyyy/M/d H:m:s | 2007/05/10 15:32:12 |
yyyy/M/d H:m | 2007/05/10 15:32 |
yyyy/M/d | 2007/05/10 |
The type of date format | Example | Remarks |
---|---|---|
[$-411]ge.m.d;@ | h13.3.14 | |
[$-409]yyyy/m/d h:mm AM/PM;@ | 13/3/14 1:30 PM | If the cell contains data to be written can be written as a date. |
Exception name | Causes | Solution |
---|---|---|
InputDataNotFoundException | [Input data] is not specified. | Specify the [Input data],or draw the data flow. |
InputDataReadException Failed to read format from input data. |
The value specified at format element of input schema is invalid. | Input the value output from "Generate Excel Format" logic in Mapper, or do not enter any value at all if not necessary. |
InvalidPropertyConfigurationException
No file path is specified. |
[File] is not specified. | [File] needs to be specified. |
InvalidPropertyConfigurationException
No target cell is specified. |
[Cell settings] is not specified. | [Cell settings] need to be specified. |
InvalidPropertyConfigurationException
No sheet name is specified. |
[Cell settings / Sheet name] is not specified. | [Cell settings / Sheet name] needs to be specified. |
InvalidPropertyConfigurationException
No cell address is specified. |
[Cell settings / Cell address] is note specified. | [Cell settings / Cell address] need to be specified. |
InvalidCellAddressException
The cell address specified is invalid. |
The cell address specified in the [Cell settings / Cell address] is invalid. | Ensure the specified cell address in the [Cell settings / Cell address] is valid. |
FileIsDirectoryException | Path input in [File] is directory. | Input file path in [File]. |
IllegalFormatException | Either [Format] or the input data that corresponds to [Type] specified in the [Cell settings] is invalid. | Ensure the combination of the input data, types, and format are correct. |
IllegalTargetWorkbookException | The workbook is specified is not writable. | See other programs that may be corrupted or the format of the book. |
FileIsLockedException | File specified in [File] is locked. | Please go to Windows Explorer or CLI to unlock. |
java.io.FileNotFoundException
Another processing is in use. |
File specified in [File] is being used by another process. | Please check whether it is used by other processing. |
jxl.read.biff.PasswordException | Excel 2003 workbook specified in [File] is set with read password | Specify an excel 2003 workbook without a read password in the [File]. |
jxl.write.biff.RowsExceededException | The row number specified in the [Cell address] exceeds the maximum row number allowed. | Make sure the value [Cell address] is smaller than what is allowed. |
jxl.read.biff.BiffException
Unable to recognize OLE stream |
Excel 2003 workbook specified in [File] is not correct. | Check the following.
|
jxl.read.biff.BiffException
The file format is corrupt |
The Excel 2003 workbook specified in [File] may be damaged. | Check the following.
|
jxl.read.biff.BiffException
The input file was not found |
Excel 2003 workbook specified in [File] is not correct. | Check the following.
|
ZipEntryBrokenException: Operating ZIP file entry is broken |
Excel book specified in [File] is under false condition. | Confirm the following.
|
ZipEntryNotFoundException: Entry of the specified name does not exist in zip file |
Reading password is set to Excel book specified in [File] or is under false condition. | Confirm whether Reading password is not set in Excel book specified in [File] and whether the file is not broken. |