Format of Multi Format Information
The Multi Format Information consists of the two types of records, the Multi Format Information Master records and the Multi Format Information Slave records.
For details of each field, refer to the linked explanation.
The following are notes about 'Field Name in Management Information Reference' in the table:
- A field with (*1) is used during distribution by the Collecting and Distributing System Management Information function. Refer to Fields that are Used during Distribution below the table.
- A field with (*2) is not currently used in HULFT-HUB.
- A field with (*3) was used in versions lower than HULFT Ver.7.0. Although this field is retained for backward compatibility, you cannot specify it in HULFT7 and higher.
Multi Format Information Master
The Multi Format Information Master is the basic part of the Multi Format Information. This is output once for each multi format ID.
11 columns (Column 1 is always 'mfmt')
| Column | Title (English) | Field Name in Management Information Reference | Specification for Each Distribution Destination Host Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HULFT7 | HULFT8 | HULFT10 | ||||||||||||
| Mainframe | UNIX | Windows | i5OS | Mainframe | UNIX | Windows | IBMi | Mainframe | Linux | Windows | IBMi | |||
| 1 | mfmt-title | - | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 2 | ClientName | Distribution Destination Client Name (*1) | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 3 | ClientServiceName | Distribution Destination Client Service Name (*1) | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 4 | MultiFormatID | Multi Format ID | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 5 | DispName | Alias | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | KeyStartPosition | Key Start Position | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 7 | KeyLength | Key Length | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 8 | DefaultFormatID | Default Format ID | ||||||||||||
| 9 | Comment | Comment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | BusinessGroupID | Business Group ID | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 11 | ProcessMode | Processing Mode (*1) | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
✓✓: A string is required for import.
✓: A string is optional for import (specify "" to omit the field).
-: A string is not necessary for import (specify ""). "" is also output for export.
Multi Format Information Slave
The Multi Format Information Slave is the information about each format ID. For each multi format ID, this information is output repeatedly as many times as the number of the format IDs that are included in the multi format ID (up to 20 format IDs).
6 columns (Column 1 is always 'mfmt-Slave')
| Column | Title (English) | Field Name in Management Information Reference | Specification for Each Distribution Destination Host Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HULFT7 | HULFT8 | HULFT10 | ||||||||||||
| Mainframe | UNIX | Windows | i5OS | Mainframe | UNIX | Windows | IBMi | Mainframe | Linux | Windows | IBMi | |||
| 1 | mfmt-Slave-title | - | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 2 | ClientName | Distribution Destination Client Name (*1) | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 3 | ClientServiceName | Distribution Destination Client Service Name (*1) | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 4 | MultiFormatID | Multi Format ID | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 5 | Key | Key Value | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
| 6 | FormatID | Format ID | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
✓✓: A string is required for import.
✓: A string is optional for import (specify "" to omit the field).
-: A string is not necessary for import (specify ""). "" is also output for export.
| [Note] | The strings in columns 2 to 4 of the Master and Slave records must be identical for the same multi format ID. HULFT-HUB uses the strings in columns 2 to 4 to link the Master and Slave records. |
Fields that are Used during Distribution
Distribution Destination Client Name
This field specifies the host name of the distribution destination client for the Multi Format Information.
Specify the host name that is registered to HULFT-HUB Server.
Distribution Destination Client Service Name
This field specifies the service name of the distribution destination client for the Multi Format Information.
Specify the service name that is registered to HULFT-HUB Server.
This field specifies the operation for the Multi Format Information.
Specify 'U' or 'D.'
| Setting String | Operation |
|---|---|
| U | Update Overwrite the management information if there is any management information with the same ID as the specified ID. |
| D | Delete Do not display a message even if the specified ID does not exist. |