| Location | Type |
|---|---|
| The first input handler | Condition |
| The second input handler | String |
| The third input handler | String |
| Logic output | String |
Refer to "Logic Specifications" for details.
| Category | Property | Description |
|---|---|---|
| Required | Number of Condition | Specify the number of conditions as 1 or more. |
| Comment | Comment | The comment will also be output to the specifications.It does not affect the conversion process. |
| Number of Condition | 1 | 2 | 3 | 4 | 5 | n |
|---|---|---|---|---|---|---|
| Number of input handler | 3 | 5 | 7 | 9 | 11 | (2*n)+1 |
| Number | Type | Description |
|---|---|---|
| First | Boolean | Output this string when this Boolean is true. Move on to the the determination of the third handler. |
| Second | String | |
| Third | Boolean | Output this string when this Boolean is true.Move on to the the determination of the fifth handler. |
| Fourth | String | |
| Fifth | Boolean | Output this string when this Boolean is true.Move on to the the determination of the seventh handler. |
| Sixth | String | |
| ... | Boolean | ... |
| ... | String | |
| Finally th | String | Returns this string by default if the Boolean is false till the end. |
The recommended maximum value for [Number of Condition] is 100.
| Property | Setting |
|---|---|
| Number of Condition | 1 |
| SampleData Inc.,SampleData Inc.,Identical,Not Identical |
| Sample Data,Sample Data,OK,NG |
| USA,Japan,Yes,No |
| Identical |
| NG |
| No |